Product Details:
Form | Powder |
Application | Animal Feed |
Packaging Type | Bag |
Type | Organic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | 50 kg |
Organic Matter | 100 % |
Form | Powder |
Packaging Type | HDPE Bag |
Color | Brown |
Target Crops | All Crops |
Grade Standard | AGRICULTURE |
Type Of Fertilizers/Manure | SEED CAKE |
Brand | TULSI |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Agricultural |
Product Type | Organic |
Packaging Type | HDPE Bag |
Brand | Tulsi |
Color | Brown |
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | 25 kg |
Usage/Application | Agriculture |
Form | Powder |
Target Crops | Vegetables |
Packaging Type | Bag |
Grade Standard | Bio-Tech Grade |
Color | Brown |
Material | Potassium |
Type Of Fertilizers/Manure | Organic Manure |
Brand | TULSI |
Purity | 99% |
Country of origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bag |
Usage/Application | Agriculture |
Product Type | Organic compost manure |
Grade | agriculture and horticulture |
Packaging Size | 5 Kg also available in 25 Kg and 50 kg |
Packaging Type | Packet |
Target Crops | for all agriculture uses |
Grade Standard | FCO |
Form | Available in Powder foam |
Brand | TULSI ORGANIC MANURE |
Pack Material | PP Sack |
Test name | Result |
Moisture % | 12.18 |
Total Organic Carbon % | 15.32 |
Total nitrogen(as N) % | 4.01 |
Total potash (as K2O) % | 0.11 |
Total Phosphates (as P2O5)% | 32 |
PH (5% Solution) | 7.28 |
Conductivity ms/cm | 4.2at C us/cm(10% Solution) |
C.N Ratio | 04:01:00 AM |
Copper (as Cu) mg/kg | 17.95 |
Lead (as Pb) mg/kg | 7.1 |
Zinc (as Zn) mg/kg | 383.48 |
Salmonella/25 gm | Absent |
Additional Information:
Product Details:
Usage/Application | Agricultural |
Product Type | Organic |
Color | Brown |
Product Details:
Minimum Order Quantity | 50 Bag |
Packaging Size | 10 litre box pack |
Target Crops | for all agriculture uses |
Grade Standard | Bio-Tech Grade |
Brand | Tulsi Green liner |
Usage/Application | Agriculture / Horticulture / Floriculture |
Pack Size | 500 ml/01 litre/05 litre/50 lit/200 lit |
Pack Type | Bottle |
Material | Nitrogen |
Color | Brown |
Form | Liquid |
Additional Information: